International One Metre Class Australian Champions
Year | Australian Champion | Grand Master | Master | Venue |
---|---|---|---|---|
2024 | Sean Wallis (WA) | Ecio Marcel (SA) | Ross Bennett (WA) | Harts Mill, SA |
2023 | Sean Wallis (WA) | Brian Knuckey (WA) | Peter Buchanan (WA) | Champion Lakes, WA |
2022 | Sean Wallis (WA) | Derick Warne (QLD) | Greg Torpy (QLD) | Harts Mill, SA |
2020/2021 Not sailed due to COVID | ||||
2019 | Sean Wallis (WA) | Peter Burford (QLD) | Brad Johnston (QLD) | Gold Coast, QLD |
2018 | Paul Jones (NSW) | Montrose Bay, TAS | ||
2017 | Ian Vickers (NZL) | Kogarah Bay, NSW | ||
2016 | Scott Mitchell (SA) | Harts Mill, SA | ||
2015 | Graham Bantock (GBR) | Austin Lakes, WA | ||
2014 | Paul Jones (NSW) | Caribbean Lake, VIC | ||
2013 | Michael Grieve (QLD) | Gold Coast, QLD | ||
2012 | Michael Grieve (QLD) | Risdon Brook, TAS | ||
2011 | Brad Gibson (GBR) | Kogarah Bay, NSW | ||
2010 | Paul Jones (NSW) | Glenelg, SA | ||
2009 | Craig Smith (VIC) | Champion Lakes, WA | ||
2008 | Craig Smith (VIC) | Patterson Lakes, VIC | ||
2007 | Craig Smith (VIC) | |||
2006 | Craig Smith (VIC) | |||
2005 | Paul Jones (NSW) | |||
2004 | Craig Smith (VIC) | |||
2003 | Paul Jones (NSW) | |||
2002 | Craig Smith (VIC) | |||
2001 | Craig Smith (VIC) | |||
2000 | Craig Smith (VIC) | |||
1999 | Craig Smith (VIC) | |||
1998 | Craig Smith (VIC) | |||
1997 | Craig Smith (VIC) | |||
1996 | Craig Smith (VIC) | |||
1995 | G. Cameron (VIC) | |||
1994 | Graham Bantock (GBR) | |||
1993 | C. Cooley (NSW) | |||
1992 | ||||
1991 |