| 1 | ALLEN, Doug
QLD - SUNSHINE COAST RSC | AUS 72
V 10 | 42.5 | 64.5 | 5.0 | 4.0 | 2.0 | 1.0 | 5.5 | (11.0) | 1.0 | 5.0 | (11.0) | 8.0 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 |
| 2 | TORPY, Greg
QLD - WYNNUM MANLY MRYC3 | AUS 125
V10 VF | 45.0 | 72.0 | 3.0 | 9.0 | 4.0 | (15.0) | (12.0) | 3.0 | 2.0 | 2.0 | 3.0 | 9.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 |
| 3 | WALKER, Lindsay
NSW - KOGARAH BAY RYC | AUS 02
K 2 | 45.3 | 64.3 | 2.0 | 1.0 | (9.0) | 5.0 | 5.5 | 1.0 | 3.8 | 6.0 | 2.0 | 6.0 | (10.0) | 4.0 | 4.0 | 4.0 | 1.0 |
| 4 | FARRAR, Aaron
QLD - GLADSTONE RCYC | AUS 34
BRITPOP | 60.0 | 85.0 | 1.0 | 7.0 | 5.0 | 2.0 | 4.0 | 4.0 | (12.0) | (13.0) | 4.0 | 11.0 | 4.0 | 2.0 | 8.0 | 5.0 | 3.0 |
| 5 | BROWN, Tim
NSW - TWIN TOWNS RYC | AUS 07
SEDICI | 66.0 | 86.0 | 6.0 | 5.0 | 7.0 | (10.0) | 2.0 | 2.0 | 4.0 | 1.0 | 6.0 | 3.0 | 8.0 | 8.0 | (10.0) | 7.0 | 7.0 |
| 6 | BRAY, Steve
QLD - GLADSTONE RCYC | AUS 83
V 10 | 66.0 | 90.0 | 5.0 | 2.0 | 3.0 | 6.0 | (14.0) | 8.0 | (10.0) | 3.0 | 7.0 | 4.0 | 5.0 | 5.0 | 7.0 | 6.0 | 5.0 |
| 7 | WARNE, Derick
QLD - SUNSHINE COAST RSC | AUS 97
BRITPOP | 102.0 | 144.0 | 13.0 | 3.0 | 11.0 | (18.0) | 9.0 | 13.0 | 5.0 | 7.0 | 1.0 | 2.0 | 13.0 | (24.0) | 6.0 | 13.0 | 6.0 |
| 8 | WILSON, Ray
QLD - WYNNUM MANLY MRYC | AUS 151
K 2 | 102.0 | 138.0 | 4.0 | 6.0 | 12.0 | 15.0 | (19.0) | 6.0 | 3.0 | 4.0 | 9.0 | 10.0 | (17.0) | 7.0 | 5.0 | 9.0 | 12.0 |
| 9 | GRAY, Russell
QLD - WYNNUM MANLY MRYC | AUS 86
K 2 | 128.0 | 164.0 | 8.0 | (16.0) | 8.0 | 3.0 | 8.0 | 12.0 | 8.0 | 8.0 | 8.0 | 12.0 | 14.0 | (20.0) | 15.0 | 11.0 | 13.0 |
| 10 | MITCHELL, Kim
QLD - FRASER COAST RYC | AUS 42
V 10 | 130.0 | 176.0 | 9.0 | 17.0 | (24.0) | 11.0 | 7.0 | 10.0 | 6.0 | 10.0 | 13.0 | 5.0 | 12.0 | 9.0 | 9.0 | 12.0 | (22.0) |
| 11 | MORRIS, Geoffrey
QLD - SUNSHINE COAST RSC | AUS 96
K 2 | 142.0 | 190.0 | 9.0 | 11.0 | 1.0 | 15.0 | 22.0 | (24.0) | (24.0) | 24.0 | 24.0 | 7.0 | 6.0 | 10.0 | 3.0 | 1.0 | 9.0 |
| 12 | LAURIE, David
QLD - FRASER COAST RYC | AUS 28
| 147.0 | 184.0 | 1.0 | 13.0 | 14.0 | (20.0) | (17.0) | 9.0 | 9.0 | 11.0 | 17.0 | 17.0 | 11.0 | 15.0 | 14.0 | 8.0 | 8.0 |
| 13 | RUSSELL, Garry
QLD - SUNSHINE COAST RSC | AUS 111
K 2 | 152.0 | 193.0 | 7.0 | (24.0) | 13.0 | (17.0) | 3.0 | 14.0 | 16.0 | 12.0 | 14.0 | 14.0 | 7.0 | 11.0 | 13.0 | 17.0 | 11.0 |
| 14 | HINCHCLIFF, Laurie
QLD - PARADISE RYC | AUS 152
PLAN B | 159.0 | 201.0 | 2.0 | 10.0 | 6.0 | 8.0 | 11.0 | (20.0) | 18.0 | 15.0 | 16.0 | 16.0 | (22.0) | 14.0 | 19.0 | 10.0 | 14.0 |
| 15 | DONOHOE, Laurie
QLD - GLADSTONE RCYC | AUS 796
BLITZ 5 | 166.0 | 211.0 | 6.0 | 15.0 | 15.0 | 16.0 | (21.0) | 16.0 | 11.0 | (24.0) | 12.0 | 18.0 | 9.0 | 6.0 | 12.0 | 14.0 | 16.0 |
| 16 | FREEBAIRN, Mike
QLD - WYNNUM MANLY MRYC | AUS 16
SEDICI | 169.3 | 217.3 | 3.0 | 8.0 | 4.3 | 4.0 | 1.0 | 7.0 | 7.0 | 15.0 | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 |
| 17 | WILSON, Andrew
QLD - WYNNUM MANLY MRYC | AUS 187
V 10 | 170.0 | 218.0 | 4.0 | 15.0 | (24.0) | 9.0 | 10.0 | 5.0 | 15.0 | (24.0) | 24.0 | 1.0 | 3.0 | 14.0 | 22.0 | 24.0 | 24.0 |
| 18 | MCCARTHY, Gary
| AUS 48
V 10 | 171.3 | 219.3 | 10.0 | 12.0 | 10.7 | 7.0 | 13.0 | 15.0 | 17.0 | 19.0 | 5.0 | 13.0 | 16.0 | 18.0 | 15.6 | (24.0) | (24.0) |
| 19 | MCINTOSH, John
QLD - FRASER COAST RYC | AUS 196
PIKANTO | 193.0 | 239.0 | 12.0 | 20.0 | 18.0 | (22.0) | 16.0 | 17.0 | 15.0 | 9.0 | 10.0 | 15.0 | 15.0 | 17.0 | 11.0 | 18.0 | (24.0) |
| 20 | MORRIS, Peter
QLD - MORETON RYS | AUS 31
BRITPOP | 210.0 | 258.0 | 7.0 | 18.0 | 20.0 | 15.0 | 15.0 | 18.0 | (24.0) | 17.0 | (24.0) | 19.0 | 18.0 | 16.0 | 16.0 | 16.0 | 15.0 |
| 21 | LINDSLEY, Nick
QLD - MORETON RYS | AUS 40
BLITZ 4 | 211.0 | 259.0 | 8.0 | (24.0) | 17.0 | 21.0 | 18.0 | 19.0 | 19.0 | 18.0 | 15.0 | 22.0 | (24.0) | 12.0 | 17.0 | 15.0 | 10.0 |
| 22 | MACKANDER, John
QLD - FRASER COAST RYC | AUS 126
FRAKTAL | 241.0 | 286.0 | 10.0 | 21.0 | 19.0 | (23.0) | 20.0 | (22.0) | 21.0 | 16.0 | 18.0 | 22.0 | 19.0 | 19.0 | 20.0 | 19.0 | 17.0 |
| 23 | BROWN, Philip
QLD - GLADSTONE RCYC | AUS 21
BRITPOP | 269.0 | 317.0 | 11.0 | 19.0 | 16.0 | 19.0 | 23.0 | 21.0 | 20.0 | 20.0 | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 |