DF65 Class Rankings
Updated: 21 Sep 2026 · 149 ranked sailors · Showing 106 to 120
| Rank | Sailor | Club | Total | AUS (N)2026 DF65 Australian ChampionshipNational Championship21/03/2026 - 24/03/2026Grahamstown Dam, NSW | NSW (R)2026 NSW DF65 Travellers Trophy Round 3Ranking Regatta02/08/2026 - 03/08/2026Royal Sydney Yacht Squadron, NSW | NSW (R)NSWRYA DF65 Travellers Trophy Round 1Ranking Regatta12/03/2026RPAYC (Pittwater) Newport, NSW | QLD (S)2026 QLD DF65 Queensland State ChampionshipState Championship08/08/2026 - 09/08/2026Emerald Lakes, QLD | VIC (S)2026 VIC DF65 Victorian State ChampionshipState Championship17/05/2026Patterson Lakes, VIC | TAS (S)2026 Alan Furmage Memorial DF 65 Tasmanian ChampionshipState Championship05/09/2026 - 06/09/2026Montrose, TAS | SA (S)2026 SA DF65 State ChampionshipState Championship14/03/2026Wallaroo, SA | WA (S)2026 WA DF65 State ChampionshipState Championship19/09/2026South of Perth Yacht Club, WA | WA (R)2026 WA DF65 Open InvitationRanking Regatta09/08/2026Central Park Ave, Canning Vale, WA | WA (R)2026 WA DF65 Interclub ShootoutRanking Regatta11/07/2026Austin Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | VIC | 48(1) | – | – | – | – | 48 | – | – | – | – | – | |
| 107 | QLD | 48(1) | 48 | – | – | – | – | – | – | – | – | – | |
| 108 | SA | 48(1) | – | – | – | 48 | – | – | – | – | – | – | |
| 109 | TAS | 46(1) | – | – | – | – | – | 46 | – | – | – | – | |
| 110 | QLD | 44(1) | – | – | – | 44 | – | – | – | – | – | – | |
| 111 | ACT | 42(1) | – | – | – | – | – | – | 42 | – | – | – | |
| 112 | VIC | 41(1) | – | – | – | – | 41 | – | – | – | – | – | |
| 113 | WA | 39(1) | – | – | – | – | – | – | – | 39 | – | – | |
| 114 | QLD | 38(1) | – | – | – | 38 | – | – | – | – | – | – | |
| 115 | NSW | 37(1) | 37 | – | – | – | – | – | – | – | – | – | |
| 116 | WA | 36(1) | – | – | – | – | – | – | – | – | – | 36 | |
| 117 | TAS | 35(1) | – | – | – | – | – | 35 | – | – | – | – | |
| 118 | NSW | 35(1) | – | – | 35 | – | – | – | – | – | – | – | |
| 119 | SA | 33(1) | – | – | – | – | – | – | 33 | – | – | – | |
| 120 | QLD | 33(1) | 33 | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for AUS.
