DF65 Class Rankings
Updated: 21 Sep 2026 · 149 ranked sailors · Showing 91 to 105
| Rank | Sailor | Club | Total | AUS (N)2026 DF65 Australian ChampionshipNational Championship21/03/2026 - 24/03/2026Grahamstown Dam, NSW | NSW (R)2026 NSW DF65 Travellers Trophy Round 3Ranking Regatta02/08/2026 - 03/08/2026Royal Sydney Yacht Squadron, NSW | NSW (R)NSWRYA DF65 Travellers Trophy Round 1Ranking Regatta12/03/2026RPAYC (Pittwater) Newport, NSW | QLD (S)2026 QLD DF65 Queensland State ChampionshipState Championship08/08/2026 - 09/08/2026Emerald Lakes, QLD | VIC (S)2026 VIC DF65 Victorian State ChampionshipState Championship17/05/2026Patterson Lakes, VIC | TAS (S)2026 Alan Furmage Memorial DF 65 Tasmanian ChampionshipState Championship05/09/2026 - 06/09/2026Montrose, TAS | SA (S)2026 SA DF65 State ChampionshipState Championship14/03/2026Wallaroo, SA | WA (S)2026 WA DF65 State ChampionshipState Championship19/09/2026South of Perth Yacht Club, WA | WA (R)2026 WA DF65 Open InvitationRanking Regatta09/08/2026Central Park Ave, Canning Vale, WA | WA (R)2026 WA DF65 Interclub ShootoutRanking Regatta11/07/2026Austin Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | VIC | 68(1) | – | – | – | – | 68 | – | – | – | – | – | |
| 92 | NSW | 67(1) | 67 | – | – | – | – | – | – | – | – | – | |
| 93 | SA | 67(1) | – | – | – | – | – | – | 67 | – | – | – | |
| 94 | WA | 67(2) | – | – | – | – | – | – | – | 24 | – | 43 | |
| 95 | QLD | 65(1) | – | – | – | 65 | – | – | – | – | – | – | |
| 96 | VIC | 61(1) | – | – | – | – | 61 | – | – | – | – | – | |
| 97 | TAS | 58(1) | – | – | – | – | – | 58 | – | – | – | – | |
| 98 | SA | 58(1) | – | – | – | – | – | – | 58 | – | – | – | |
| 99 | VIC | 55(1) | – | – | – | – | 55 | – | – | – | – | – | |
| 100 | QLD | 53(2) | 19 | – | – | 34 | – | – | – | – | – | – | |
| 101 | QLD | 51(1) | – | – | – | 51 | – | – | – | – | – | – | |
| 102 | WA | 50(1) | – | – | – | – | – | – | – | – | – | 50 | |
| 103 | WA | 50(1) | – | – | – | – | – | – | – | – | 50 | – | |
| 104 | WA | 50(1) | – | – | – | – | – | – | 50 | – | – | – | |
| 105 | VIC | 49(2) | 15 | – | – | – | 34 | – | – | – | – | – |
Ranking points are calculated from published ranking events for AUS.
