IOM Class Rankings
Updated: 14 Sep 2026 · 188 ranked sailors · Showing 61 to 75
| Rank | Sailor | Club | Total | AUS (N)2026 International One Metre Class Australian ChampionshipNational Championship19/08/2026 - 23/08/2026Kawana Waters, QLD | NSW (S)2025 NSW IOM State ChampionshipState Championship22/11/2025 - 23/11/2025Kogarah Bay, NSW | NSW (R)NSW International One Metre GP Round 3Ranking Regatta18/04/2026 - 19/04/2026Illawarra Yacht Club (IYC), NSW | NSW (R)2026 NSW IOM GP Rd 2 Susan McAnna Memorial TrophyRanking Regatta21/02/2026 - 22/02/2026Kogarah Bay, NSW | NSW (R)2026 NSW IOM GP Round 1Ranking Regatta07/02/2026Grahamstown Dam Lake MacQuarie, NSW | QLD (S)2025 QLD IOM State ChampionshipState Championship01/11/2025 - 02/11/2025Lake Kawana, QLD | QLD (R)2026 IOM SE QLD RegattaRanking Regatta13/06/2026 - 14/06/2026Emerald Lakes, QLD | QLD (R)2026 QLD IOM Central Queensland RegattaRanking Regatta28/03/2026 - 29/03/2026Gladstone, QLD | VIC (S)2026 VIC IOM Victorian State ChampionshipState Championship15/08/2026 - 16/08/2026Patterson Lakes, VIC | VIC (R)2026 VIC IOM Eddie Kennedy Rd 3Ranking Regatta13/09/2026Patterson Lakes, VIC | VIC (R)2026 VIC IOM Eddie Kennedy Rd 2Ranking Regatta28/06/2026Patterson Lakes, VIC | VIC (R)2026 VIC IOM Eddie Kennedy Rd 1Ranking Regatta11/04/2026Patterson Lakes, VIC | TAS (S)2025 IOM TAS Tasmanian State ChampionshipState Championship29/11/2025 - 30/11/2025Montrose, TAS | TAS (R)2026 TAS IOM Tasmania Travellers ChallengeRanking Regatta13/09/2026Risdon Brook Dam, TAS | TAS (R)2026 TAS IOM Mid-Winter RegattaRanking Regatta12/07/2026Risdon Brook Dam, TAS | TAS (R)2026 TAS IOM Southern Tasmanian RegattaRanking Regatta19/04/2026Risdon Brook Dam, TAS | TAS (R)2025 Tasmanian IOM State RegattaRanking Regatta12/10/2025Montrose Bay, TAS | SA (S)2026 SA IOM State ChampionshipState Championship28/03/2026 - 29/03/2026Harts Mill , Port Adelaide, SA | SA (R)2026 SA IOM Whitrod TrophyRanking Regatta18/01/2026Patawolonga, Glenelg, SA | SA (R)2025 SA IOM KM ChallengeRanking Regatta30/11/2025Harts Mill, SA | WA (S)2025 WA IOM State ChampionshipState Championship18/10/2025 - 19/10/2025Preston River, Bunbury, WA | WA (R)Great Southern Radio Sailing Series – IOM Ranking EventRanking Regatta12/09/2026 - 13/09/2026Centennial Park Lake, Sanford Road, Albany, WA | WA (R)WA IOM All in One Ranking EventRanking Regatta09/08/2026Maylands Yacht Club, WA | WA (R)2025 WA IOM Metro ChampionshipRanking Regatta23/11/2025Chmpion Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | ACT | 161(1) | 161 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 62 | NSW | 160(3) | 67 | – | – | 40 | 53 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 63 | QLD | 159(2) | 84 | – | – | – | – | – | – | 75 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 64 | VIC | 158(3) | – | – | – | – | – | – | – | – | 82 | 31 | – | 45 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 65 | QLD | 156(2) | 88 | – | – | – | – | 68 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 66 | QLD | 154(2) | – | – | – | – | – | – | 73 | 81 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 67 | NSW | 154(2) | – | – | – | – | 95 | – | 59 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 68 | QLD | 154(1) | 154 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 69 | NSW | 151(2) | – | 72 | – | – | 79 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 70 | QLD | 151(1) | 151 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 71 | QLD | 150(2) | 137 | – | – | – | – | – | – | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 72 | TAS | 146(3) | – | – | – | – | – | – | – | – | – | – | – | – | 79 | – | 17 | 50 | – | – | – | – | – | – | – | – | |
| 73 | SA | 144(3) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 70 | 9 | 65 | – | – | – | – | |
| 74 | TAS | 142(3) | – | – | – | – | – | – | – | – | – | – | – | – | 35 | 29 | 50 | 57 | 13 | – | – | – | – | – | – | – | |
| 75 | TAS | 142(3) | – | – | – | – | – | – | – | – | – | – | – | – | 62 | – | 42 | 36 | 38 | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for AUS.
