IOM Class Rankings
Updated: 14 Sep 2026 · 188 ranked sailors · Showing 46 to 60
| Rank | Sailor | Club | Total | AUS (N)2026 International One Metre Class Australian ChampionshipNational Championship19/08/2026 - 23/08/2026Kawana Waters, QLD | NSW (S)2025 NSW IOM State ChampionshipState Championship22/11/2025 - 23/11/2025Kogarah Bay, NSW | NSW (R)NSW International One Metre GP Round 3Ranking Regatta18/04/2026 - 19/04/2026Illawarra Yacht Club (IYC), NSW | NSW (R)2026 NSW IOM GP Rd 2 Susan McAnna Memorial TrophyRanking Regatta21/02/2026 - 22/02/2026Kogarah Bay, NSW | NSW (R)2026 NSW IOM GP Round 1Ranking Regatta07/02/2026Grahamstown Dam Lake MacQuarie, NSW | QLD (S)2025 QLD IOM State ChampionshipState Championship01/11/2025 - 02/11/2025Lake Kawana, QLD | QLD (R)2026 IOM SE QLD RegattaRanking Regatta13/06/2026 - 14/06/2026Emerald Lakes, QLD | QLD (R)2026 QLD IOM Central Queensland RegattaRanking Regatta28/03/2026 - 29/03/2026Gladstone, QLD | VIC (S)2026 VIC IOM Victorian State ChampionshipState Championship15/08/2026 - 16/08/2026Patterson Lakes, VIC | VIC (R)2026 VIC IOM Eddie Kennedy Rd 3Ranking Regatta13/09/2026Patterson Lakes, VIC | VIC (R)2026 VIC IOM Eddie Kennedy Rd 2Ranking Regatta28/06/2026Patterson Lakes, VIC | VIC (R)2026 VIC IOM Eddie Kennedy Rd 1Ranking Regatta11/04/2026Patterson Lakes, VIC | TAS (S)2025 IOM TAS Tasmanian State ChampionshipState Championship29/11/2025 - 30/11/2025Montrose, TAS | TAS (R)2026 TAS IOM Tasmania Travellers ChallengeRanking Regatta13/09/2026Risdon Brook Dam, TAS | TAS (R)2026 TAS IOM Mid-Winter RegattaRanking Regatta12/07/2026Risdon Brook Dam, TAS | TAS (R)2026 TAS IOM Southern Tasmanian RegattaRanking Regatta19/04/2026Risdon Brook Dam, TAS | TAS (R)2025 Tasmanian IOM State RegattaRanking Regatta12/10/2025Montrose Bay, TAS | SA (S)2026 SA IOM State ChampionshipState Championship28/03/2026 - 29/03/2026Harts Mill , Port Adelaide, SA | SA (R)2026 SA IOM Whitrod TrophyRanking Regatta18/01/2026Patawolonga, Glenelg, SA | SA (R)2025 SA IOM KM ChallengeRanking Regatta30/11/2025Harts Mill, SA | WA (S)2025 WA IOM State ChampionshipState Championship18/10/2025 - 19/10/2025Preston River, Bunbury, WA | WA (R)Great Southern Radio Sailing Series – IOM Ranking EventRanking Regatta12/09/2026 - 13/09/2026Centennial Park Lake, Sanford Road, Albany, WA | WA (R)WA IOM All in One Ranking EventRanking Regatta09/08/2026Maylands Yacht Club, WA | WA (R)2025 WA IOM Metro ChampionshipRanking Regatta23/11/2025Chmpion Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | VIC | 205(2) | – | – | – | – | – | – | – | – | 150 | – | – | 55 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 47 | VIC | 198(2) | – | – | – | – | – | – | – | – | 102 | – | 96 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 48 | QLD | 198(2) | 123 | – | – | – | – | 75 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 49 | NSW | 182(3) | – | 78 | 31 | 73 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 50 | SA | 179(2) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 91 | 88 | – | – | – | – | |
| 51 | NSW | 178(4) | 46 | 12 | 46 | 13 | 74 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 52 | NSW | 176(2) | 144 | – | – | – | 32 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 53 | NSW | 172(4) | 35 | 36 | 54 | 47 | 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 54 | NSW | 172(2) | – | – | 85 | 87 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 55 | QLD | 171(4) | 63 | – | – | – | – | 45 | 32 | 31 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 56 | SA | 169(3) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 80 | 36 | 53 | – | – | – | – | |
| 57 | QLD | 168(1) | 168 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 58 | TAS | 164(3) | – | – | – | – | – | – | – | – | – | – | – | – | 71 | – | – | 43 | 50 | – | – | – | – | – | – | – | |
| 59 | WA | 162(3) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 75 | – | 69 | 18 | |
| 60 | WA | 162(2) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 107 | – | – | 55 |
Ranking points are calculated from published ranking events for AUS.
