DF65 Class Rankings
Updated: 21 Sep 2026 · 149 ranked sailors · Showing 61 to 75
| Rank | Sailor | Club | Total | AUS (N)2026 DF65 Australian ChampionshipNational Championship21/03/2026 - 24/03/2026Grahamstown Dam, NSW | NSW (R)2026 NSW DF65 Travellers Trophy Round 3Ranking Regatta02/08/2026 - 03/08/2026Royal Sydney Yacht Squadron, NSW | NSW (R)NSWRYA DF65 Travellers Trophy Round 1Ranking Regatta12/03/2026RPAYC (Pittwater) Newport, NSW | QLD (S)2026 QLD DF65 Queensland State ChampionshipState Championship08/08/2026 - 09/08/2026Emerald Lakes, QLD | VIC (S)2026 VIC DF65 Victorian State ChampionshipState Championship17/05/2026Patterson Lakes, VIC | TAS (S)2026 Alan Furmage Memorial DF 65 Tasmanian ChampionshipState Championship05/09/2026 - 06/09/2026Montrose, TAS | SA (S)2026 SA DF65 State ChampionshipState Championship14/03/2026Wallaroo, SA | WA (S)2026 WA DF65 State ChampionshipState Championship19/09/2026South of Perth Yacht Club, WA | WA (R)2026 WA DF65 Open InvitationRanking Regatta09/08/2026Central Park Ave, Canning Vale, WA | WA (R)2026 WA DF65 Interclub ShootoutRanking Regatta11/07/2026Austin Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | WA | 111(1) | – | – | – | – | – | – | – | 111 | – | – | |
| 62 | WA | 110(3) | 56 | – | – | – | – | – | – | 47 | – | 7 | |
| 63 | NSW | 109(1) | – | – | – | 109 | – | – | – | – | – | – | |
| 64 | SA | 108(1) | – | – | – | – | – | – | 108 | – | – | – | |
| 65 | NSW | 104(2) | 63 | – | 41 | – | – | – | – | – | – | – | |
| 66 | TAS | 104(1) | – | – | – | – | – | 104 | – | – | – | – | |
| 67 | SA | 100(1) | – | – | – | – | – | – | 100 | – | – | – | |
| 68 | VIC | 95(1) | – | – | – | – | 95 | – | – | – | – | – | |
| 69 | QLD | 95(1) | – | – | – | 95 | – | – | – | – | – | – | |
| 70 | NSW | 93(1) | 93 | – | – | – | – | – | – | – | – | – | |
| 71 | SA | 92(1) | – | – | – | – | – | – | 92 | – | – | – | |
| 72 | TAS | 92(1) | – | – | – | – | – | 92 | – | – | – | – | |
| 73 | NSW | 89(1) | 89 | – | – | – | – | – | – | – | – | – | |
| 74 | WA | 86(1) | – | – | – | – | – | – | – | – | – | 86 | |
| 75 | SA | 83(1) | – | – | – | – | – | – | 83 | – | – | – |
Ranking points are calculated from published ranking events for AUS.
