DF65 Class Rankings
Updated: 21 Sep 2026 · 149 ranked sailors · Showing 31 to 45
| Rank | Sailor | Club | Total | AUS (N)2026 DF65 Australian ChampionshipNational Championship21/03/2026 - 24/03/2026Grahamstown Dam, NSW | NSW (R)2026 NSW DF65 Travellers Trophy Round 3Ranking Regatta02/08/2026 - 03/08/2026Royal Sydney Yacht Squadron, NSW | NSW (R)NSWRYA DF65 Travellers Trophy Round 1Ranking Regatta12/03/2026RPAYC (Pittwater) Newport, NSW | QLD (S)2026 QLD DF65 Queensland State ChampionshipState Championship08/08/2026 - 09/08/2026Emerald Lakes, QLD | VIC (S)2026 VIC DF65 Victorian State ChampionshipState Championship17/05/2026Patterson Lakes, VIC | TAS (S)2026 Alan Furmage Memorial DF 65 Tasmanian ChampionshipState Championship05/09/2026 - 06/09/2026Montrose, TAS | SA (S)2026 SA DF65 State ChampionshipState Championship14/03/2026Wallaroo, SA | WA (S)2026 WA DF65 State ChampionshipState Championship19/09/2026South of Perth Yacht Club, WA | WA (R)2026 WA DF65 Open InvitationRanking Regatta09/08/2026Central Park Ave, Canning Vale, WA | WA (R)2026 WA DF65 Interclub ShootoutRanking Regatta11/07/2026Austin Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | QLD | 161(2) | 59 | – | – | 102 | – | – | – | – | – | – | |
| 32 | NSW | 159(1) | 159 | – | – | – | – | – | – | – | – | – | |
| 33 | NSW | 157(2) | 133 | – | 24 | – | – | – | – | – | – | – | |
| 34 | QLD | 150(1) | – | – | – | 150 | – | – | – | – | – | – | |
| 35 | SA | 150(1) | – | – | – | – | – | – | 150 | – | – | – | |
| 36 | TAS | 150(1) | – | – | – | – | – | 150 | – | – | – | – | |
| 37 | VIC | 150(1) | – | – | – | – | 150 | – | – | – | – | – | |
| 38 | WA | 147(2) | – | – | – | – | – | – | – | 87 | 60 | – | |
| 39 | QLD | 144(2) | 52 | – | – | 92 | – | – | – | – | – | – | |
| 40 | NSW | 144(1) | 144 | – | – | – | – | – | – | – | – | – | |
| 41 | ACT | 143(1) | – | – | – | – | 143 | – | – | – | – | – | |
| 42 | QLD | 142(1) | – | – | – | – | – | – | 142 | – | – | – | |
| 43 | QLD | 141(1) | 141 | – | – | – | – | – | – | – | – | – | |
| 44 | NSW | 140(1) | – | – | – | 140 | – | – | – | – | – | – | |
| 45 | TAS | 138(1) | – | – | – | – | – | 138 | – | – | – | – |
Ranking points are calculated from published ranking events for AUS.
