About This Event
- Hosted by
- Risdon Brook Radio Yacht Club
- Venue
- Risdon Brook
Risdon Brook
TAS
AUS
Regional hosted at Risdon Brook, TAS, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Risdon BrookRisdon Brook
TAS
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
9 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Wayne Behrens | 09 | Open | ||
| 2 | Lisa Blackwood | 98 | Open | ||
| 3 | John Cole-Cook | 12 | Open | ||
| 4 | Stuart Dawes | 48 | Open | ||
| 5 | John Hall | 56 | Open | ||
| 6 | Les Hanson | 19 | Open | ||
| 7 | Ray Joyce | 72 | Open | ||
| 8 | Peter Sylvester | 97 | Open | ||
| 9 | Andrew Wardrop | 49 | Open |
