About This Event
- Hosted by
- Champion Lakes
- Venue
- Champion Lakes
Champion Lakes
WA
AUS
Regional hosted at Champion Lakes, WA, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Champion LakesChampion Lakes
WA
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
7 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Ross Bennett | AUS 39 | Open | Diamond | |
| 2 | Robert Mews | AUS 92 | Open | NRW | |
| 3 | Roger Paul | AUS 99 | Open | Diamond | |
| 4 | Denton Roberts | AUS 65 | Open | Diamond | |
| 5 | Ian Sherrif | AUS 695 | Open | ||
| 6 | Len White | AUS 40 | Open | ||
| 7 | Chris Woods | AUS 84 | Open | Diamond |
