About This Event
- Hosted by
- Kogarah Bay Radio Yacht Club
- Venue
- Kogarah Bay
Kogarah Bay
NSW
AUS
Schedule
Refer to the Notice of Race for schedule details.
Location
Kogarah BayKogarah Bay
NSW
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
18 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Bruce Benoit | AUS 79 | WMYC/NSW | Open | Goth Evo2 |
| 2 | Peter Cleary | AUS 81 | KBRYC/NSW | Open | Britpop |
| 3 | Ted Gay | AUS 119 | KBRYC/NSW | Open | Britpop |
| 4 | Russell Harding | AUS 51 | KBRYC/NSW | Open | BTL |
| 5 | Andrew Holly | AUS 00 | NM/NSW | Open | Madmax |
| 6 | Owen Jarvis | AUS 82 | KBRYC/NSW | Open | Britpop |
| 7 | Paul Jones | AUS 148 | LMRYC/NSW | Open | K2 |
| 8 | Wayne Keavy | AUS 11 | KBRYC/NSW | Open | V10 |
| 9 | Terry Mcleod | AUS 03 | KBRYC/NSW | Open | Britpop |
| 10 | Mark Newman | AUS 60 | CMYC/ACT | Open | Britpop |
| 11 | Patrick O'donnell | AUS 93 | NM/NSW | Open | Britpop |
| 12 | Phil Page | AUS 50 | NM/NSW | Open | |
| 13 | Graham Payn | AUS 89 | LMRYC/NSW | Open | V8 |
| 14 | Joe Roos | AUS 10 | CMYC/ACT | Open | V10 |
| 15 | Ross Spencer | AUS 13 | KBRYC/NSW | Open | V10 |
| 16 | Ben Taylor | AUS 70 | LMRYC/NSW | Open | V11 |
| 17 | Andrew Wilson | AUS 08 | BRYC/Qld | Open | Corbie |
| 18 | Peter Zecchin | AUS 20 | KBRYC/NSW | Open | Disco |
