About This Event
Regional hosted at Rodd Point, Sydney, NSW, AUS.
- Hosted by
- Dobroyd Aquatic Club
Entries Close
Event Contact
Contact details unavailable
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
Rodd Point, SydneyRodd Point
Dobroyd
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
13 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Daniel Bergan | 229 | |||
| 2 | Graham Brown | 87 | |||
| 3 | Brian Chapman | 246 | |||
| 4 | Peter Close | 214 | |||
| 5 | Steve Crewes | 224 | |||
| 6 | Paul Derwent | 21 | |||
| 7 | Peter Lee | 141 | |||
| 8 | Geoff Lucas | 53 | |||
| 9 | Mark Luland | 209 | |||
| 10 | Noel Mcpherson | 65 | |||
| 11 | Phillip Page | 03 | |||
| 12 | Ivan Schlederer | 197 | |||
| 13 | Robin Tickner | 155 |
Entries Closed
Online entry is no longer available for this event.
