About This Event
- Hosted by
- Dobroyd Aquatic Club
- Venue
- Rodd Point, Sydney
Rodd Point
Sydney
NSW
AUS
Regional hosted at Rodd Point, Sydney, NSW, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Rodd Point, SydneyRodd Point
Sydney
NSW
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
13 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Daniel Bergan | 229 | Open | ||
| 2 | Graham Brown | 87 | Open | ||
| 3 | Brian Chapman | 246 | Open | ||
| 4 | Peter Close | 214 | Open | ||
| 5 | Steve Crewes | 224 | Open | ||
| 6 | Paul Derwent | 21 | Open | ||
| 7 | Peter Lee | 141 | Open | ||
| 8 | Geoff Lucas | 53 | Open | ||
| 9 | Mark Luland | 209 | Open | ||
| 10 | Noel Mcpherson | 65 | Open | ||
| 11 | Phillip Page | 03 | Open | ||
| 12 | Ivan Schlederer | 197 | Open | ||
| 13 | Robin Tickner | 155 | Open |
Entries Closed
Online entry is no longer available for this event.
