About This Event
State Championship hosted at National Water Sports Centre, Bangholme, VIC, AUS.
- Hosted by
- Patterson Lakes Radio Model Yacht Club
- Event Contact
- Peter Newman
Show phone
0409 848 550Show email
peter.newyachts@outlook.com
Entries Close
18 November 2023
Event Contact
Peter Newman
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
National Water Sports Centre, BangholmeNational Water Sports Centre
5 Riverend Rd
Bangholme
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
14 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Will Charlton | AUS 48 | Lilydale RYC | DF95 | |
| 2 | Alistair Cox | AUS 980 | Patterson Lakes RMYC | DF95 | |
| 3 | John Daly | AUS 410 | Patterson Lakes RMYC | DF95 | |
| 4 | Stephen Early | AUS 00 | Patterson Lakes RMYC, VIC | DF95 | |
| 5 | Gavin Gray | AUS 95 | Patterson Lakes RMYC | DF95 | |
| 6 | Chris Handley | AUS 293 | Patterson Lakes RMYC | DF95 | |
| 7 | Peter Haymes | AUS 169 | Patterson Lakes RMYC | DF95 | |
| 8 | Mervyn Mcdonald | AUS 890 | Patterson Lakes RMYC, VIC | DF95 | |
| 9 | Peter Newman | AUS 63 | Patterson Lakes RMYC, VIC | DF95 | |
| 10 | Chris Ryan | AUS 66 | Patterson Lakes RMYC, VIC | DF95 | |
| 11 | Robin Talbot | AUS 512 | Patterson Lakes RMYC | DF95 | |
| 12 | Gary Todd | AUS 231 | Patterson Lakes RMYC | DF95 | |
| 13 | Chris Tremelling | AUS 649 | Patterson Lakes RMYC, VIC | DF95 | |
| 14 | John Wyatt | AUS 36 | Sydney Maritime MC | DF95 |
Entries Closed
Online entry is no longer available for this event.
