About This Event
Regional hosted at Nth Road Lake, Albany, WA, AUS.
- Hosted by
- Albany Radio Sailing Club
- Event Contact
- Sean Wallis
Show phone
0467779752Show email
sean@walliswa.au
Entries Close
1 April 2023
Event Contact
Sean Wallis
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
Nth Road Lake, AlbanyCnr Lockyer Ave & North Road
Albany
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
13 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Ross Bennett | AUS 39 | Harrington Waters RS | V11 | |
| 2 | Peter Buchanan | AUS 16 | Harrington Waters RS | V11 | |
| 3 | Cliff Davis | AUS 68 | Harrington Waters RS | BritPoP! | |
| 4 | Glenn Dawson | AUS 76 | Champion Lakes, WA | V11 | |
| 5 | Murray Deere | AUS 29 | Albany RSC | ARS Tara | |
| 6 | Rodney Moss | AUS 165 | Perth RSC | Britpop | |
| 7 | Brian Richardson | AUS 89 | Albany RSC | Vickers | |
| 8 | Denton Roberts | AUS 65 | Perth RSC | Brit pop⸠| |
| 9 | Bruce Robins | AUS 69 | Perth RSC | V10 | |
| 10 | Edgar Vitte | AUS 189 | Champion Lakes | K2 | |
| 11 | Sean Wallis | AUS 71 | Champion Lakes | V11 | |
| 12 | Greg Westerberg | AUS 99 | Albany RSC | Own | |
| 13 | Paul Wilkinson | AUS 97 | RS Busselton | ATLAS |
Entries Closed
Online entry is no longer available for this event.
