About This Event
- Hosted by
- Geographe Radio Yacht Club
- Venue
- Busselton
Busselton
WA
AUS
Regional hosted at Busselton, WA, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
BusseltonBusselton
WA
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
7 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Peter Johnson | 17 | Open | ||
| 2 | Rod Moss | 147 | Open | ||
| 3 | Merv Pannett | 42 | Open | ||
| 4 | John Smith | 91 | Open | ||
| 5 | Alan Stuart | 58 | Open | ||
| 6 | Phil Walker | 544 | Open | ||
| 7 | Bill Whittle | 194 | Open |
