About This Event
- Hosted by
- Lake Samsonvale Water Sports Association
- Venue
- Lake Samsonvale
Lake Samsonvale
QLD
AUS - Event Contact
- Sean Wallis
Show phone
0467779752Show email
sean@walliswa.au
Regional hosted at Lake Samsonvale, QLD, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Lake SamsonvaleLake Samsonvale
QLD
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
10 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Doug Allen | AUS 72 | Qld - Sunshine coast RSC | Open | |
| 2 | Stuart Broughton | AUS 91 | Qld - Lake Samsonvale WSA | Open | F 6 |
| 3 | Trevor Fisher | AUS 29 | Qld - Lake Samsonvale WSA | Open | Katana |
| 4 | Les Flood | YES 40 | Qld - Lake Samsonvale WSA | Open | F 6 |
| 5 | John Gower | AUS 63 | Qld - Eagleby RYC | Open | Nioutram |
| 6 | Jimmy Mee | YES 129 | Qld - Eagleby RYC | Open | |
| 7 | Jason Nasmith | AUS 11 | Qld - Lake Samsonvale WSA | Open | |
| 8 | Alan Page | AUS 44 | Moreton RYS | Open | F 3.5 |
| 9 | Greg Torpy | AUS 25 | Qld - Eagleby RYC | Open | Grudge |
| 10 | Bob Worton | AUS 12 | Qld - Lake Samsonvale WSA | Open |
Entries Closed
Online entry is no longer available for this event.
