About This Event
- Hosted by
- Sunshine Coast Radio Sailing Club
- Venue
- Kawana
Kawana
QLD
AUS
Regional hosted at Kawana, QLD, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
KawanaKawana
QLD
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
23 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Farrar Aaron | AUS 34 | Gladstone RCYC | Open | Britpop |
| 2 | Wilson Andrew C | AUS 187 | Eagleby RYC/QLD | Open | V 11 |
| 3 | Wilson Andrew R | AUS 177 | Wynnum Manly RMYC/QLD | Open | Venti |
| 4 | Deane Bruce | AUS 07 | Eagleby RYC/QLD | Open | K 2 |
| 5 | Lambourne David | AUS 172 | Eagleby RYC/QLD | Open | V 10 |
| 6 | Warne Derrick | AUS 97 | SCRSC/QLD | Open | Britpop |
| 7 | Allen Doug | AUS 72 | SCRSC/QLD | Open | V 11 |
| 8 | Mccarthy Gary | AUS 18 | SCRSC/QLD | Open | Venti |
| 9 | Horsley Geoff | AUS 54 | Ballina RYC/NSW | Open | AKA |
| 10 | Fitzgerald Glen | AUS 264 | SCRSC/QLD | Open | Venti |
| 11 | Cowling Graham | AUS 35 | PRYC/QLD | Open | K 2 |
| 12 | Torpy Greg | AUS 125 | Eagleby RYC/QLD | Open | V 11 |
| 13 | Gordon Ian | AUS 37 | Springfield Lakes RYC | Open | Kantun S |
| 14 | Mee Jimmy | AUS 43 | Eagleby RYC/QLD | Open | V 11 |
| 15 | Gower John | AUS 63 | Eagleby RYC/QLD | Open | V 11 |
| 16 | Mitchell Kim | AUS 42 | SCRSC/QLD | Open | V 11 |
| 17 | Walker Lindsay | AUS 02 | KBRYC/NSW | Open | V 11 |
| 18 | Beneke Mark | AUS 46 | Fraser Coast RYC/QLD | Open | K 2 |
| 19 | Walker Murray | AUS 234 | Springfield Lakes RYC | Open | K 2 |
| 20 | Jones Paul | AUS 48 | LMRYC/NSW | Open | K 2 |
| 21 | Morrish Paul | AUS 25 | LMRYC/NSW | Open | V 10 |
| 22 | Wilson Ray | AUS 151 | Eagleby RYC/QLD | Open | K 2 |
| 23 | Duignan Trevor | AUS 82 | Wynnum Manly RMYC/QLD | Open | Plan B |
Entries Closed
Online entry is no longer available for this event.
