About This Event
- Hosted by
- Gladstone Radio Controlled Yacht Club
- Venue
- Gladstone
Gladstone
QLD
AUS
Regional hosted at Gladstone, QLD, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
GladstoneGladstone
QLD
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
16 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Doug Allen | 72 | Open | ||
| 2 | Steve Bray | 83 | Open | ||
| 3 | Philip Brown | 21 | Open | ||
| 4 | Colin Cameron | 92 | Open | ||
| 5 | Patrick Collns | 10 | Open | ||
| 6 | David Cox | 16 | Open | ||
| 7 | Laurie Donohoe | 896 | Open | ||
| 8 | Aaron Farrar | 34 | Open | ||
| 9 | Ron Fawcett | 115 | Open | ||
| 10 | John Gower | 63 | Open | ||
| 11 | Russell Gray | 99 | Open | ||
| 12 | Ian Mackay | 38 | Open | ||
| 13 | Kim Mitchell | 174 | Open | ||
| 14 | Peter Sherwood | 47 | Open | ||
| 15 | Greg Torpy | 125 | Open | ||
| 16 | Ray Wilson | 95 | Open |
Entries Closed
Online entry is no longer available for this event.
