About This Event
- Hosted by
- Dobroyd Aquatic Club
- Venue
- Rodd Point, Sydney
Rodd Point
Sydney
NSW
AUS
Regional hosted at Rodd Point, Sydney, NSW, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Rodd Point, SydneyRodd Point
Sydney
NSW
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
13 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Daniel Bergan | 229 | Open | ||
| 2 | Graham Brown | 87 | Open | ||
| 3 | Brian Chapman | 246 | Open | ||
| 4 | Peter Close | 214 | Open | ||
| 5 | Taco Faber | 01 | Open | ||
| 6 | Scott Fleming | 38 | Open | ||
| 7 | Malcolm Kampe | 163 | Open | ||
| 8 | Geoff Lucas | 53 | Open | ||
| 9 | Noel Mcpherson | 65 | Open | ||
| 10 | David Moont | 299 | Open | ||
| 11 | Peter Newman | 140 | Open | ||
| 12 | Jason Rootes | 227 | Open | ||
| 13 | Robin Tickner | 155 | Open |
Entries Closed
Online entry is no longer available for this event.
