About This Event
- Hosted by
- Lake Macquarie Radio Yacht Club
- Venue
- Lake Macquarie
Lake Macquarie
NSW
AUS
Regional hosted at Lake Macquarie, NSW, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Lake MacquarieLake Macquarie
NSW
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
27 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Doug Allen | 72 | Open | ||
| 2 | Scott Backhouse | 73 | Open | ||
| 3 | Hank Beyer | 54 | Open | ||
| 4 | David Brunsdon | 65 | Open | ||
| 5 | Aaron Farrar | 34 | Open | ||
| 6 | Scott Fleming | 173 | Open | ||
| 7 | John Gower | 63 | Open | ||
| 8 | Russell Gray | 99 | Open | ||
| 9 | Mario Gulic | 175 | Open | ||
| 10 | Selwyn Holland | 67 | Open | ||
| 11 | Owen Jarvis | 82 | Open | ||
| 12 | Paul Jones | 48 | Open | ||
| 13 | Wayne Keavy | 11 | Open | ||
| 14 | Brian Long | 731 | Open | ||
| 15 | Peter Newman | 32 | Open | ||
| 16 | Graham Payn | 89 | Open | ||
| 17 | Andrew Payne | 88 | Open | ||
| 18 | Allen Roberts | 44 | Open | ||
| 19 | Frank Russell | 75 | Open | ||
| 20 | Peter Sherwood | 47 | Open | ||
| 21 | Peter Smith | 147 | Open | ||
| 22 | Ross Spencer | 13 | Open | ||
| 23 | Ben Taylor | 70 | Open | ||
| 24 | Greg Torpy | 125 | Open | ||
| 25 | Allan Walker | 26 | Open | ||
| 26 | Lindsay Walker | 02 | Open | ||
| 27 | Mark Wilson | 66 | Open |
Entries Closed
Online entry is no longer available for this event.
