About This Event
- Hosted by
- Twin Towns Radio Yacht Club
- Venue
- Lake Kimberley, Banora Point
Lake Kimberley
Banora Point
QLD
AUS
Regional hosted at Lake Kimberley, Banora Point, QLD, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Lake Kimberley, Banora PointLake Kimberley
Banora Point
QLD
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
11 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Russell Frank | AUS 75 | SCRYC/QLD | Open | Phoenix 6.1 |
| 2 | Morris Geoffrey | AUS 96 | MYRS/QLD | Open | Sanga |
| 3 | Torpy Greg | AUS 25 | NMRMYC/QLD | Open | Sanga |
| 4 | Thompson Ian | AUS 64 | GCRYC/QLD | Open | Partner |
| 5 | Gower John | AUS 63 | PRYC/QLD | Open | Sanga |
| 6 | Harding Peter | AUS 15 | Moreton RYS/QLD | Open | Phoenix 6 |
| 7 | Scott Rex | AUS 99 | PRYC/QLD | Open | Rhino - R2 |
| 8 | Harradine Richard | AUS 28 | TTRYC/NSW | Open | Phoenix 8 |
| 9 | Capper Ross | AUS 18 | PRYC/QLD | Open | Javelin |
| 10 | Fannin Tony | AUS 94 | PRYC/QLD | Open | Blade 6 |
| 11 | Fisher Trevor | AUS 29 | LSWSA/QLD | Open | Sanga |
Entries Closed
Online entry is no longer available for this event.
