About This Event
- Hosted by
- Lake Macquarie Radio Yacht Club
- Venue
- Lake Macquarie
Lake Macquarie
NSW
AUS
Regional hosted at Lake Macquarie, NSW, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Lake MacquarieLake Macquarie
NSW
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
16 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Gary Blick | 05 | Open | ||
| 2 | Peter Burton | 02 | Open | ||
| 3 | Scott Condie | 76 | Open | ||
| 4 | Andrew Crocker | 03 | Open | ||
| 5 | Maurice Fletcher | 18 | Open | ||
| 6 | Mitchell Gibbs | 94 | Open | ||
| 7 | Andrew Holly | 37 | Open | ||
| 8 | Owen Jarvis | 82 | Open | ||
| 9 | Greg Mence | 49 | Open | ||
| 10 | Patrick Odonnell | 97 | Open | ||
| 11 | Phil Page | 50 | Open | ||
| 12 | Andrew Reid | 74 | Open | ||
| 13 | John Reid | 13 | Open | ||
| 14 | Ben Taylor | 70 | Open | ||
| 15 | Grant Warring | 73 | Open | ||
| 16 | Paul Zanni | 84 | Open |
Entries Closed
Online entry is no longer available for this event.
