About This Event
- Hosted by
- Brisbane Radio Yacht Club
- Venue
- QLD, AUS
Regional hosted at QLD, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
QLD, AUSView Location →Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
9 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Adrian Banwell | 47 | Open | ||
| 2 | Ross Capper | 42 | Open | ||
| 3 | Patrick Collins | 148 | Open | ||
| 4 | Graham Cowling | 32 | Open | ||
| 5 | Trevor Fisher | 58 | Open | ||
| 6 | John Musgrave | 33 | Open | ||
| 7 | Mark Perkins | 48 | Open | ||
| 8 | Frank Russell | 15 | Open | ||
| 9 | Greg Torpy | 44 | Open |
Entries Closed
Online entry is no longer available for this event.
