About This Event
Venue: Theewater Sports Club, Villiersdorp, Western Cape, South Africa. Map: https://maps.app.goo.gl/QSrSnotJjrf13UdV8 Organising authority: DragonFlite 95 South African Class Association in conjunction with Cape Radio Yacht Club, with the consent of SA Sailing. Event management is delegated to Cape Radio Yacht Club. Hosted by: Theewater Sports Club. Event website: https://www.df95racing.com/2026-df95-globals The event is governed by the Racing Rules of Sailing as amended by Appendix E, the DF95 Class Rules, the 2026 DF95 Global Championship Sailing Instructions and the Simple Heat Racing System (SHRS).- Hosted by
- Cape Radio Yacht Club
- Event Contact
- David Booth
Show email
david@df95racing.com
Entries Close
Not published
Event Contact
David Booth
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
Theewater Sports Club, VilliersdorpTheewater Sports Club
Villiersdorp
WESTERN CAPE
RSA
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
70 entries received.
Showing all 70 entries.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | David Adams | GBR 65 | DF95 | ||
| 2 | Rolf Andersson | SWE 93 | DF95 | ||
| 3 | Johnson Bao | CHN 789 | DF95 | ||
| 4 | Bill Bentz | USA 541 | DF95 | ||
| 5 | Magnus Bood | SWE 01 | DF95 | ||
| 6 | David Booth | RSA 95 | DF95 | ||
| 7 | Patrick Boronat | FRA 474 | DF95 | ||
| 8 | Andrew Bosworth | RSA 96 | DF95 | ||
| 9 | Phil Burgess | AUS 14 | DF95 | ||
| 10 | Larry Cadman | USA 07 | DF95 | ||
| 11 | Paolo Cappa | ITA 130 | DF95 | ||
| 12 | Cameron Clarke | AUS 38 | DF95 | ||
| 13 | Kevin Coetzee | RSA 211 | DF95 | ||
| 14 | Chris Dance | AUS 719 | DF95 | ||
| 15 | Andrew Donkin | AUS 514 | DF95 | ||
| 16 | Thomas Enwall | SWE 30 | DF95 | ||
| 17 | Des Fairbank | RSA 101 | DF95 | ||
| 18 | Peter Gardener | RSA 202 | DF95 | ||
| 19 | Roy Gardener | RSA 85 | DF95 | ||
| 20 | Brent Garvie | RSA 03 | DF95 | ||
| 21 | Tony Gonsalves | BAR 151 | DF95 | ||
| 22 | Gunnar Gustavsson | SWE 122 | DF95 | ||
| 23 | John Herridge | RSA 110 | DF95 | ||
| 24 | Giggs Huang | CHN 116 | DF95 | ||
| 25 | Yasuyuki Ikematsu | JPN 64 | DF95 | ||
| 26 | Nick Jerwood | AUS 22 | DF95 | ||
| 27 | John Jorgensen | RSA 02 | DF95 | ||
| 28 | Michael Kavanagh | RSA 120 | DF95 | ||
| 29 | Jim La Roche | GBR 57 | DF95 | ||
| 30 | Kwok Keung Lee | HKG 54 | DF95 | ||
| 31 | Ulf Lindberg | SWE 58 | DF95 | ||
| 32 | Barry Loubser | RSA 88 | DF95 | ||
| 33 | Lars-Erik Lundin | SWE 66 | DF95 | ||
| 34 | Richard Malm | SWE 15 | DF95 | ||
| 35 | Eric Marshall | RSA 152 | DF95 | ||
| 36 | Rod Mckenzie | NZL 219 | DF95 | ||
| 37 | John Mckerchar | RSA 176 | DF95 | ||
| 38 | Gary Metcalfe | AUS 32 | DF95 | ||
| 39 | Paul Middleton | GBR 06 | DF95 | ||
| 40 | Denny Moffatt | RSA 40 | DF95 | ||
| 41 | Peter Newman | AUS 63 | DF95 | ||
| 42 | Hans Nystrom | SWE 47 | DF95 | ||
| 43 | Dave Oldham | RSA 56 | DF95 | ||
| 44 | Tim Phillips | RSA 132 | DF95 | ||
| 45 | Greg Pilly | SUI 43 | DF95 | ||
| 46 | Paul Plested | GBR 115 | DF95 | ||
| 47 | Bryan Price | RSA 87 | DF95 | ||
| 48 | Bruce Quail | AUS 192 | DF95 | ||
| 49 | Gerhard Ras | RSA 09 | DF95 | ||
| 50 | Craig Richards | GBR 112 | DF95 | ||
| 51 | Bruce Robins | AUS 91 | DF95 | ||
| 52 | Paul Robson | GBR 97 | DF95 | ||
| 53 | Gerald Rogivue | FRA 49 | DF95 | ||
| 54 | Hakki Sahbaz | USA 39 | DF95 | ||
| 55 | Brian Schneider | AUS 281 | DF95 | ||
| 56 | Bruce Schnell | RSA 106 | DF95 | ||
| 57 | Odd Ornulf Stray | NOR 90 | DF95 | ||
| 58 | Stig Stromkvist | SWE 133 | DF95 | ||
| 59 | Llewellyn Thomas | RSA 13 | DF95 | ||
| 60 | Eugene Thornhill | RSA 183 | DF95 | ||
| 61 | Peter Turcich | AUS 48 | DF95 | ||
| 62 | John Tushingham | GBR 51 | DF95 | ||
| 63 | Liz Tushingham | GBR 100 | DF95 | ||
| 64 | Garry Wall | AUS 61 | DF95 | ||
| 65 | Chris Watkins | RSA 12 | DF95 | ||
| 66 | Mike Weston | GBR 11 | DF95 | ||
| 67 | George Winter | RSA 161 | DF95 | ||
| 68 | Simon Wong | HKG 46 | DF95 | ||
| 69 | Sunny Wu | HKG 215 | DF95 | ||
| 70 | John Wyatt | AUS 36 | DF95 |
