About This Event
- Hosted by
- Sunshine Coast Radio Sailing Club
- Venue
- Kawana Waters
Kawana Waters
QLD
AUS
Regional hosted at Kawana Waters, QLD, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Kawana WatersKawana Waters
QLD
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
13 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Richard Brady | AUS 242 | Qld - Sunshine Coast RSC | Open | |
| 2 | Roger Firth | AUS 298 | Qld - Sunshine Coast RSC | Open | |
| 3 | Paul Golding | AUS 401 | Qld - Sunshine Coast RSC | Open | |
| 4 | John Halloran | AUS 09 | Qld - Sunshine Coast RSC | Open | |
| 5 | Mark Lewis | AUS 205 | Qld - Sunshine Coast RSC | Open | |
| 6 | Ross Mackay | AUS 193 | Qld - Sunshine Coast RSC | Open | |
| 7 | Gwyn Mason | AUS 34 | Qld - Sunshine Coast RSC | Open | |
| 8 | Peter O'grady | AUS 145 | Qld - Paradise RYC | Open | |
| 9 | David Page | AUS 60 | Qld - Paradise RYC | Open | |
| 10 | Nick Pye | AUS 352 | Qld - Paradise RYC | Open | |
| 11 | Michael Smith | AUS 250 | Qld - Sunshine Coast RSC | Open | |
| 12 | Roger Smith | AUS 315 | Qld - Sunshine Coast RSC | Open | |
| 13 | Derick Warne | AUS 228 | Qld - Sunshine Coast RSC | Open |
Entries Closed
Online entry is no longer available for this event.
