About This Event
- Hosted by
- Lake Samsonvale Water Sports Association
- Venue
- Lake Samsonvale
Lake Samsonvale
QLD
AUS
Regional hosted at Lake Samsonvale, QLD, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Lake SamsonvaleLake Samsonvale
QLD
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
9 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Bob Worton | AUS 23 | Not Listed | Open | Gun Boat |
| 2 | Bruce Mclaren | AUS 63 | Not Listed | Open | Gothica |
| 3 | Frank Russell | AUS 75 | Not Listed | Open | UFO Mk2 |
| 4 | Geoff Morris | AUS 43 | Not Listed | Open | Gun Boat |
| 5 | Ian Kirley | AUS 01 | Not Listed | Open | UFO Mk2 |
| 6 | Jason Nasmith | AUS 39 | Not Listed | Open | Extra |
| 7 | John Fulton | AUS 14 | Not Listed | Open | One Off |
| 8 | Les Flood | AUS 37 | Not Listed | Open | Gun Boat |
| 9 | Stuart Boughton | AUS 77 | Not Listed | Open | Scorpion |
Entries Closed
Online entry is no longer available for this event.
