About This Event
- Hosted by
- Lake Macquarie Radio Yacht Club
- Venue
- Edwards Park, Booragul, Lake Macquarie
Edwards Park
First St
Booragul
Lake Macquarie NSW 2284 - Event Contact
- Andrew Holly
Show phone
0458265308Show email
andrew.holly16@hotmail.com
State Championship hosted at Edwards Park, Booragul, Lake Macquarie, NSW, AUS.
Schedule
Day 1
Day 2
Location
Edwards Park, Booragul, Lake MacquarieEdwards Park
First St
Booragul
Lake Macquarie NSW 2284
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
40 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Doug Allen | AUS 72 | Sunshine Coast RSC, QLD | Open | V12 |
| 2 | Bruce Benoit | AUS 21 | Illawarra RYC, NSW | Master | V11 |
| 3 | Paul Bergamini | AUS 137 | Gladstone RCYC, QLD | Open | V12 |
| 4 | Ross Brewer | AUS 111 | Horizon MYC, NSW, NSW | Master | TS2 |
| 5 | Tom Collinge | AUS 56 | Northern Mariners, NSW | Open | Ellipsis |
| 6 | Grahame Dingle | AUS 68 | Port Hunter SSC, NSW | Open | Disco |
| 7 | Aaron Farrar | AUS 34 | Gladstone RCYC, QLD | Open | V12 |
| 8 | John Glease | AUS 38 | Horizons MYC, NSW | Master | Obsession |
| 9 | Garth Halton | AUS 190 | Redlands RSC, QLD | Open | Rogue |
| 10 | Laurie Hinchcliff | AUS 12 | KoBSC, NSW | Master | V12 |
| 11 | Andrew Holly | AUS 00 | Northern Mariners, NSW | Open | K2 |
| 12 | Danny Hore | AUS 54 | Port Hunter SSC, NSW | Open | NATS2 Tonge special |
| 13 | Darren Jones | AUS 52 | Kogarah Bay RYC, NSW | Open | Venti |
| 14 | Paul Jones | AUS 48 | Lake Macquarie RYC, NSW | Open | Venti |
| 15 | Wayne Keavy | AUS 11 | Kogarah Bay RYC, NSW | Open | Venti |
| 16 | Peter Kershaw | AUS 10 | Port Hunter SSC, NSW | Open | Cockatoo |
| 17 | Gordon Maguire | AUS 04 | Horizons MYC, NSW | Open | Rogue |
| 18 | Gary Mccarthy | AUS 181 | Risdon Brook RYC, TAS | Master | GC24 |
| 19 | Sel Mclennan | AUS 124 | Redlands RSC, QLD | Open | Vickers V6 |
| 20 | Jimmy Mee | AUS 53 | Eagleby RYC, QLD | Open | V12 |
| 21 | Gary Metcalfe | AUS 66 | Paradise RYC, QLD | Open | V12 |
| 22 | David Moll | AUS 28 | Illawarra RYC, NSW | Open | Venti |
| 23 | Paul Morrish | AUS 22 | Newcastle RYS, NSW | Open | Venti |
| 24 | Patrick O’donnell | AUS 46 | Northern Mariners, NSW | Open | Brittpop |
| 25 | Andrew Payne | AUS 180 | Illawarra RYC, NSW | Open | Alioth V4 |
| 26 | Lester Pearson | AUS 68 | Illawarra RYC, NSW | Master | V11 |
| 27 | Brad Quiggin | AUS 49 | Lake Macquarie RYC, NSW | Open | V12 |
| 28 | John Rickleman | AUS 77 | Illawarra RYC, NSW | Open | K2 |
| 29 | David Rose | AUS 84 | North Brisbane RYC, QLD | Open | V12 |
| 30 | Frank Russell | AUS 75 | Lake Macquarie RYC, NSW | Master | Ellipsis... |
| 31 | Ian Shaw | AUS 93 | North Brisbane RYC, QLD | Master | Venti |
| 32 | Peter Smits | AUS 2534 | Brisbane Waters Radio Yacht Squadron, NSW | Master | Allioth |
| 33 | Ben Thorburn | AUS 86 | Gladstone RCYC, QLD | Open | V12 |
| 34 | Greg Torpy | AUS 125 | Gladstone RCYC, QLD | Open | V12 |
| 35 | Lindsay Walker | AUS 02 | Kogarah Bay RYC, NSW | Open | V12 |
| 36 | Sean Wallis | AUS 71 | Austin Lakes RS, WA | Open | V12 |
| 37 | Phil Wells | AUS 12 | Eagleby RYC, QLD | Master | Viss |
| 38 | Peter Wright | AUS 55 | Wynnum Manly RMYC, QLD | Open | Vickers V11 |
| 39 | Peter Zecchin | AUS 22 | Kogarah Bay RYC, NSW | Open | Proteus |
| 40 | Vince Zweers | AUS 65 | Illawarra RYC, NSW | Master | K2 |
Ready to enter?
Join 40 entries and be part of 2026 NSW IOM State Championship.
