About This Event
Regional hosted at Burrum Heads, QLD, AUS.
- Hosted by
- Fraser Coast Radio Yacht Club
Entries Close
Event Contact
Contact details unavailable
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
Burrum HeadsSpring Wy
Nikenbah
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
10 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Doug Allen | AUS 72 | Qld - Sunshine Coast RSC | F 6 | |
| 2 | Mark Beneke | AUS 173 | Qld - Fraser Coast RYC | Scrouge | |
| 3 | Trevor Fisher | AUS 29 | Qld - Sunshine Coast RSC | Katana | |
| 4 | John Gower | AUS 63 | Qld - Paradise RYC | Nioutram | |
| 5 | Mark Harris | AUS 22 | Qld - Fraser Coast RYC | NRW 3 | |
| 6 | John Macintosh | AUS 74 | Qld - Fraser Coast RYC | Rok | |
| 7 | Geoffrey Morris | AUS 96 | Qld - Moreton RYS | F 6 | |
| 8 | Garry Russell | AUS 09 | Qld - Moreton RYS | F 6 | |
| 9 | Greg Torpy | AUS 25 | Qld - Wynnum Manly RMYC | Grunge | |
| 10 | Peter Watson | AUS 91 | Qld - Samsonvale WSA | F 6 |
Entries Closed
Online entry is no longer available for this event.
