About This Event
- Hosted by
- Geographe Radio Yacht Club
- Venue
- Busselton
Busselton
WA
AUS
Regional hosted at Busselton, WA, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
BusseltonBusselton
WA
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
11 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Ray Bassett | 12 | Open | ||
| 2 | Glenn Dawson | 76 | Open | ||
| 3 | Graeme Howie | 93 | Open | ||
| 4 | Ken Irvine | 93P | Open | ||
| 5 | Rob Mews | 40 | Open | ||
| 6 | Roger Paul | 57 | Open | ||
| 7 | Denton Roberts | 35 | Open | ||
| 8 | Wayne Rumble | 69 | Open | ||
| 9 | Edgar Vitte | 00 | Open | ||
| 10 | Sean Wallis | 70 | Open | ||
| 11 | Paul Wilkinson | 41 | Open |
