About This Event
- Hosted by
- Champion Lakes
- Venue
- Preston River, Bunbury
Preston River
Bunbury
WA
AUS - Event Contact
- Peter Buchanan
Show phone
0418 162 026Show email
secretary@rsawa.asn.au
State Championship hosted at Preston River, Bunbury, WA, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Preston River, BunburyPreston River
Bunbury
WA
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
14 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Doug Allen | AUS 72 | Sunshine Coast RSC | Open | V12 |
| 2 | Ross Bennett | AUS 39 | Harrington Waters RS, WA | Open | V11 |
| 3 | Peter Buchanan | AUS 16 | Harrington Waters RS | Open | V11 |
| 4 | Cliff Davis | AUS 33 | Harrington Waters RS | Open | Cheinz |
| 5 | Glenn Dawson | AUS 76 | Champion Lakes | Open | Hornet |
| 6 | Max Hunter | AUS 91 | Champion Lakes | Open | V12 |
| 7 | Brian Knuckey | AUS 31 | Perth RSC | Open | V11 |
| 8 | Robert Mews | AUS 41 | Champion Lakes | Open | v11 |
| 9 | Roger Paul | AUS 66 | Champion Lakes | Open | V12 |
| 10 | Denton Roberts | AUS 65 | Perth RSC | Open | V 11 |
| 11 | Bruce Robins | AUS 69 | Perth RSC | Open | V10 |
| 12 | Craig Taylor | AUS 52 | Perth RSC | Open | V11 |
| 13 | Edgar Vitte | AUS 95 | Champion Lakes | Open | V12 |
| 14 | Sean Wallis | AUS 71 | Harrington Waters RS | Open | V12 |
| 15 | Chris Woods | AUS 24 | Champion Lakes | Open | V12 |
Entries Closed
Online entry is no longer available for this event.
