About This Event
- Hosted by
- Geographe Radio Yacht Club
- Venue
- Busselton
Busselton
WA
AUS
Regional hosted at Busselton, WA, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
BusseltonBusselton
WA
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
13 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Hub Bell | 59 | Open | ||
| 2 | Ross Bennett | 39 | Open | ||
| 3 | Peter Buchanan | 15 | Open | ||
| 4 | Glenn Dawson | 76 | Open | ||
| 5 | Graeme Howie | 93 | Open | ||
| 6 | Ken Irvine | 33 | Open | ||
| 7 | Rod Moss | 165 | Open | ||
| 8 | Roger Paul | 86 | Open | ||
| 9 | Bruce Robbins | 01 | Open | ||
| 10 | Ian Sherriff | 88 | Open | ||
| 11 | Sean Wallis | 71 | Open | ||
| 12 | Paul Wilkinson | 41 | Open | ||
| 13 | Chris Woods | 97 | Open |
