About This Event
- Hosted by
- Northern Mariners
- Venue
- Mount Penang Gardens, Kariong
Mount Penang Gardens
Kariong
NSW
AUS
Regional hosted at Mount Penang Gardens, Kariong, NSW, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Mount Penang Gardens, KariongMount Penang Gardens
Kariong
NSW
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
10 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Daniel Bergan | 05 | Open | ||
| 2 | Peter Burton | 02 | Open | ||
| 3 | Maurice Fletcher | 18 | Open | ||
| 4 | Owen Jarvis | 82 | Open | ||
| 5 | Greg Mence | 49 | Open | ||
| 6 | Phil Page | 50 | Open | ||
| 7 | Allen Roberts | 69 | Open | ||
| 8 | Steve Sedgmen | 30 | Open | ||
| 9 | Glen Walker | 67 | Open | ||
| 10 | Grant Waring | 73 | Open |
