About This Event
- Hosted by
- Twin Towns Radio Yacht Club
- Venue
- Banora Point
Banora Point
NSW
AUS
Schedule
Refer to the Notice of Race for schedule details.
Location
Banora PointBanora Point
NSW
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
18 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Frank Arrowsmith | AUS 53 | Paradise RYC/QLD | Open | Capper |
| 2 | Adrian Banwell | AUS 89 | Paradise RYC/QLD | Open | Aero 3 |
| 3 | Frederick Bestall | AUS 80 | Paradise RYC/QLD | Open | Phoenix 6 |
| 4 | Ross Capper | AUS 07 | Paradise RYC/QLD | Open | Javelin |
| 5 | Erin Conza | AUS 49 | Paradise RYC/QLD | Open | Margot |
| 6 | Tony Fannin | AUS 94 | Paradise RYC/QLD | Open | Blade 6 |
| 7 | Trevor Fisher | AUS 29 | Springfield Lakes MM/QLD | Open | Sanga |
| 8 | Andrew Holly | AUS 00 | NM RYC/NSW | Open | Sanga |
| 9 | Roger Margot | AUS 87 | Paradise RYC/QLD | Open | ETA |
| 10 | David Mitchell | AUS 73 | NM RYC/NSW | Open | Sanga |
| 11 | Geoffrey Morris | AUS 96 | Moreton RYS/QLD | Open | Diamond |
| 12 | John Musgrave | AUS 33 | Paradise RYC/QLD | Open | Walicki |
| 13 | Phil Page | AUS 50 | NM RYC/NSW | Open | Diamond |
| 14 | Mark Perkin | AUS 100 | Paradise RYC/QLD | Open | Capper Javelin |
| 15 | Frank Russell | AUS 75 | Fraser Coast RYC/QLD | Open | Phoenix 6 |
| 16 | Rex Scott | AUS 99 | Paradise RYC/QLD | Open | Rhino R2 |
| 17 | Ian Thompson | AUS 64 | Gold Coast RYC/QLD | Open | Walicki |
| 18 | Greg Torpy | AUS 25 | Paradise RYC/QLD | Open | Sanga |
Entries Closed
Online entry is no longer available for this event.
