About This Event
National hosted at Yarrawonga Yacht Club, VIC, AUS.
- Hosted by
- Patterson Lakes Radio Model Yacht Club
Entries Close
Not published
Event Contact
Contact details unavailable
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
Yarrawonga Yacht ClubNational Water Sports Centre
5 Riverend Rd
Bangholme
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
42 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Daniel Bergan | 229 | |||
| 2 | Gerry Brooks | 146 | |||
| 3 | Graham Brown | 87 | |||
| 4 | Jon Buckle | 216 | |||
| 5 | Peter Burton | 190 | |||
| 6 | Wayne Clement | 226 | |||
| 7 | Peter Close | 214 | |||
| 8 | Glenn Collings | 33 | |||
| 9 | Cameron Davies | 67 | |||
| 10 | Ruurd De | 235 | |||
| 11 | Mark Easton | 165 | |||
| 12 | Steven Farrall | 66 | |||
| 13 | Robert Fielding | 191 | |||
| 14 | George Fish | 52 | |||
| 15 | Alan Fleming | 45 | |||
| 16 | Scott Fleming | 38 | |||
| 17 | Geoff Glew | 237 | |||
| 18 | Alan Griffith | 100 | |||
| 19 | Peter Haymes | 231 | |||
| 20 | Adrian Heard | 192 | |||
| 21 | Brian Lindsay | 218 | |||
| 22 | Ray Lodder | 236 | |||
| 23 | Mark Luland | 209 | |||
| 24 | Jurgen Luther | 37 | |||
| 25 | Steven Manifold | 234 | |||
| 26 | Rugby Mclean | 169 | |||
| 27 | Noel Mcpherson | 65 | |||
| 28 | Scott Mitchell | 245 | |||
| 29 | Rodney Muller | 07 | |||
| 30 | Ray Nasmith | 73 | |||
| 31 | Peter Newman | 140 | |||
| 32 | Peter Ogrady | 145 | |||
| 33 | David Page | 60 | |||
| 34 | Patrick Parisienne | 28 | |||
| 35 | Kirwan Robb | 152 | |||
| 36 | Terry Rowe | 29 | |||
| 37 | Lindsay Sawyer | 171 | |||
| 38 | Bill Scholtes | 232 | |||
| 39 | Ted Stevens | 149 | |||
| 40 | Linton Ward | 185 | |||
| 41 | Roman Wenger | 220 | |||
| 42 | Peter Yates | 189 |
