About This Event
- Hosted by
- Paradise Radio Yacht Club
- Venue
- Emerald Lakes
Emerald Lakes
QLD
AUS
Regional hosted at Emerald Lakes, QLD, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Emerald LakesEmerald Lakes
QLD
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
22 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Doug Allen | 06 | Open | ||
| 2 | Frank Arrowsmith | 89 | Open | ||
| 3 | Scott Backhouse | 73 | Open | ||
| 4 | Phillip Brown | 69 | Open | ||
| 5 | Allan Bryant | 23 | Open | ||
| 6 | Peter Burford | 11 | Open | ||
| 7 | Bill Clancy | 00 | Open | ||
| 8 | Tony Fannin | 96 | Open | ||
| 9 | Aaron Farrar | 34 | Open | ||
| 10 | John Gower | 47 | Open | ||
| 11 | Mario Gulic | 32 | Open | ||
| 12 | Garth Halton | 99 | Open | ||
| 13 | Richard Harradine | 237 | Open | ||
| 14 | Mark Harris | 37 | Open | ||
| 15 | Geoff Horsley | 08 | Open | ||
| 16 | Richard Jaffray | 774 | Open | ||
| 17 | Kim Mitchell | 172 | Open | ||
| 18 | Peter Ogrady | 74 | Open | ||
| 19 | Brian Polly | 72 | Open | ||
| 20 | Allan Walker | 26 | Open | ||
| 21 | Lindsay Walker | 02 | Open | ||
| 22 | John White | 65 | Open |
