About This Event
- Hosted by
- Lake Macquarie Radio Yacht Club
- Venue
- Lake Macquarie
Lake Macquarie
NSW
AUS
Regional hosted at Lake Macquarie, NSW, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Lake MacquarieLake Macquarie
NSW
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
21 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Colin Andrews | 34 | Open | ||
| 2 | Rob Anniwell | 60 | Open | ||
| 3 | Daniel Bergan | 05 | Open | ||
| 4 | Peter Burton | 02 | Open | ||
| 5 | Scott Condie | 76 | Open | ||
| 6 | Mitch Gibbs | 94 | Open | ||
| 7 | Selwyn Holland | 98 | Open | ||
| 8 | Owen Jarvis | 82 | Open | ||
| 9 | Wayne Keavy | 70 | Open | ||
| 10 | Lynn Kreig | 56 | Open | ||
| 11 | Mathew Mcanna | 64 | Open | ||
| 12 | Richard Mcculloch | 39 | Open | ||
| 13 | Greg Mence | 49 | Open | ||
| 14 | Phil Page | 50 | Open | ||
| 15 | Allen Roberts | 69 | Open | ||
| 16 | Jason Rootes | 13 | Open | ||
| 17 | Frank Russell | 15 | Open | ||
| 18 | Andrew Sands | 43 | Open | ||
| 19 | Stephen Sedgmen | 30 | Open | ||
| 20 | Bob Tonge | 85 | Open | ||
| 21 | Grant Waring | 73 | Open |
