About This Event
- Hosted by
- Koonawarra Bay Sailing Club
- Venue
- Koonawarra Bay Sailing Club, Dapto
Koonawarra Bay Sailing Club
Dapto
NSW
AUS
Regional hosted at Koonawarra Bay Sailing Club, Dapto, NSW, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Koonawarra Bay Sailing Club, DaptoKoonawarra Bay Sailing Club
Dapto
NSW
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
19 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Scott Backhouse | 99 | Open | ||
| 2 | Garry Bromley | 67 | Open | ||
| 3 | Scott Fleming | 194 | Open | ||
| 4 | Ted Gay | 36 | Open | ||
| 5 | Mario Gulic | 24 | Open | ||
| 6 | Selwyn Holland | 29 | Open | ||
| 7 | Ralph Hyman | 117 | Open | ||
| 8 | Owen Jarvis | 82 | Open | ||
| 9 | Paul Jones | 08 | Open | ||
| 10 | Wayne Keavy | 61 | Open | ||
| 11 | Terry Mcleod | 03 | Open | ||
| 12 | Peter Newman | 32 | Open | ||
| 13 | Graham Payn | 89 | Open | ||
| 14 | Andrew Payne | 188 | Open | ||
| 15 | Jon Pinkerton | 55 | Open | ||
| 16 | Allen Roberts | 16 | Open | ||
| 17 | Ross Spencer | 13 | Open | ||
| 18 | Benjamin Taylor | 62 | Open | ||
| 19 | Mark Wilson | 66 | Open |
