About This Event
- Hosted by
- Dobroyd Aquatic Club
- Venue
- Rodd Point, Sydney
Rodd Point
Sydney
NSW
AUS
Regional hosted at Rodd Point, Sydney, NSW, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Rodd Point, SydneyRodd Point
Sydney
NSW
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
20 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Barry Archer | 223 | Open | ||
| 2 | Daniel Bergan | 229 | Open | ||
| 3 | Gerry Brooks | 146 | Open | ||
| 4 | Graham Brown | 87 | Open | ||
| 5 | Peter Close | 214 | Open | ||
| 6 | Paul Derwent | 21 | Open | ||
| 7 | Alan Griffith | 100 | Open | ||
| 8 | Tony Hill | 76 | Open | ||
| 9 | Peter Lee | 141 | Open | ||
| 10 | Brian Lindsay | 218 | Open | ||
| 11 | Mark Luland | 209 | Open | ||
| 12 | Noel Mcpherson | 65 | Open | ||
| 13 | Peter Newman | 140 | Open | ||
| 14 | Phillip Page | 03 | Open | ||
| 15 | Tony Platt | 130 | Open | ||
| 16 | Jason Rootes | 227 | Open | ||
| 17 | Ivan Schlederer | 197 | Open | ||
| 18 | Carl Sparre | 199 | Open | ||
| 19 | Robin Tickner | 155 | Open | ||
| 20 | Roman Wenger | 220 | Open |
