About This Event
- Hosted by
- Kogarah Bay Radio Yacht Club
- Venue
- Kogarah Bay
Kogarah Bay
NSW
AUS
Regional hosted at Kogarah Bay, NSW, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
Kogarah BayKogarah Bay
NSW
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
14 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Scott Condie | AUS 06 | KBRYC/NSW | Open | Trance |
| 2 | Russell Harding | AUS 81 | KBRYC/NSW | Open | Sanga |
| 3 | Andrew Holly | AUS 00 | NM/NSW | Open | Sanga |
| 4 | Owen Jarvis | AUS 82 | KBRYC/NSW | Open | Trance |
| 5 | Wayne Keavy | AUS 11 | KBRYC/NSW | Open | Sanga |
| 6 | Paul Marshall | AUS 73 | NM/NSW | Open | Aero 3 |
| 7 | Matthew Mcanna | AUS 64 | KBRYC/NSW | Open | Phoenix 3 |
| 8 | David Mitchell | AUS 85 | NM/NSW | Open | Diamond |
| 9 | Mark Newman | AUS 60 | CMYC/ACT | Open | Trance |
| 10 | Patrick O'donnell | AUS 51 | NM/NSW | Open | Blade 5 |
| 11 | Phil Page | AUS 50 | NM/NSW | Open | Sanga |
| 12 | Allen Roberts | AUS 44 | KBRYC/NSW | Open | Diamond |
| 13 | Joe Roos | AUS 63 | CMYC/ACT | Open | Sanga |
| 14 | Stephen Sedgmen | AUS 30 | CMYC/ACT | Open | Sanga |
Entries Closed
Online entry is no longer available for this event.
