About This Event
- Hosted by
- Brisbane Radio Yacht Club
- Venue
- Carbrook
Carbrook
QLD
AUS
Regional hosted at Carbrook, QLD, AUS.
Schedule
Refer to the Notice of Race for schedule details.
Location
CarbrookCarbrook
QLD
AUS
Event Noticeboard
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
Event Entries
12 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Peter Burford | 147 | Open | ||
| 2 | Bob Caldow | 219 | Open | ||
| 3 | John Fulton | 153 | Open | ||
| 4 | John Halloran | 159 | Open | ||
| 5 | Barry Hill | 164 | Open | ||
| 6 | Laurie Hinchcliffe | 211 | Open | ||
| 7 | Trent Jarratt | 198 | Open | ||
| 8 | Malcolm Kampe | 163 | Open | ||
| 9 | Ray Nasmith | 73 | Open | ||
| 10 | David Page | 60 | Open | ||
| 11 | Geoffrey Smith | 200 | Open | ||
| 12 | Linton Ward | 185 | Open |
