1 | Alex Scapens
ADELAIDE RCYRC (SA) | AUS 106
V12 | 30.0 | 48.0 | 1.0 | 1.0 | (4.0) | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (6.0) | 1.0 | 1.0 | 1.0 |
2 | Brett Osborn
ADELAIDE RCYRC (SA) | AUS 79
V10 | 67.0 | 118.0 | 5.0 | 3.0 | 6.0 | 1.0 | 1.0 | 4.0 | (12.0) | (10.0) | 2.0 | 2.0 | 6.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 | (18.0) | 4.0 | 1.0 | 3.0 | 1.0 | (11.0) | 3.0 | 6.0 |
3 | Paul Morrish
NEWCASTLE RYS | AUS 178
VENTI | 99.0 | 146.0 | (15.0) | 2.0 | 1.0 | (10.0) | 2.0 | 8.0 | (13.0) | 5.0 | 3.0 | 3.0 | 7.0 | 4.0 | 6.0 | 4.0 | 3.0 | 1.0 | 5.0 | 3.0 | 3.0 | 8.0 | 8.0 | 2.0 | 5.0 | (9.0) | 3.0 | 6.0 | 2.0 | 5.0 |
4 | Andrew Reid
ALBERT PARK MYC | AUS 74
BRITPOP | 104.0 | 153.0 | 4.0 | (11.0) | 7.0 | 5.0 | 5.0 | 2.0 | (10.0) | 3.0 | 7.0 | 6.0 | 4.0 | 6.0 | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 6.0 | 4.0 | 2.0 | (18.0) | 3.0 | 4.0 | (10.0) | 4.0 | 3.0 | 6.0 | 4.0 |
5 | Rob Nowak
ALBERT PARK MYC | AUS 17
BRITPOP | 128.0 | 187.0 | 2.0 | 4.0 | 2.0 | (15.0) | 12.0 | 9.0 | 8.0 | 4.0 | 8.0 | (18.0) | 5.0 | 5.0 | 5.0 | 7.0 | 9.0 | 9.0 | (13.0) | 5.0 | (13.0) | 4.0 | 2.0 | 6.0 | 3.0 | 5.0 | 5.0 | 2.0 | 5.0 | 2.0 |
6 | Chris Chatfield
ADELAIDE RCYRC (SA) | AUS 30
SEDICI | 186.0 | 240.0 | 6.0 | 9.0 | (13.0) | (16.0) | 4.0 | (12.0) | 3.0 | 11.0 | (13.0) | 8.0 | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 6.0 | 6.0 | 4.0 | 10.0 | 6.0 | 9.0 | 8.0 | 8.0 | 11.0 | 9.0 | 8.0 | 8.0 | 7.0 |
7 | David Lane
SOUTH AUSTRALIAN RYC | AUS 171
BLITZ 6 | 190.0 | 260.0 | (16.0) | 7.0 | 8.0 | 13.0 | 14.0 | 10.0 | 7.0 | (18.0) | 6.0 | 10.0 | (18.0) | (18.0) | 7.0 | 5.0 | 6.0 | 13.0 | 10.0 | 7.0 | 7.0 | 7.0 | 3.0 | 5.0 | 7.0 | 4.0 | 7.0 | 7.0 | 11.0 | 9.0 |
8 | Tim Paynter
SAILING@LIGHTSVIEW | AUS 23
BLITZ 6 | 197.0 | 266.0 | 13.0 | 13.0 | (15.0) | 3.0 | 7.0 | 3.0 | 6.0 | 9.0 | 11.0 | 12.0 | 11.0 | (18.0) | 3.0 | 8.0 | 7.0 | 5.0 | 9.0 | 8.0 | 8.0 | (18.0) | (18.0) | 7.0 | 12.0 | 8.0 | 12.0 | 10.0 | 9.0 | 3.0 |
9 | Peter Mitchell
ADELAIDE RCYRC (SA) | AUS 194
CHASE | 198.0 | 270.0 | 3.0 | 8.0 | 9.0 | 6.0 | 11.0 | 7.0 | 9.0 | 7.0 | 9.0 | 5.0 | (18.0) | (18.0) | (18.0) | (18.0) | 18.0 | 14.0 | 3.0 | 14.0 | 6.0 | 9.0 | 6.0 | 9.0 | 11.0 | 1.0 | 10.0 | 5.0 | 10.0 | 8.0 |
10 | Neil How
ADELAIDE RCYRC (SA) | AUS 01
VENTI | 228.0 | 300.0 | (18.0) | (18.0) | 3.0 | 4.0 | 10.0 | 6.0 | 4.0 | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | (18.0) | (18.0) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 10.0 | 6.0 | 2.0 | 4.0 | 4.0 | 18.0 |
11 | Ecio Marcel
SARYC | AUS 70
K2 | 240.0 | 312.0 | 8.0 | 10.0 | 11.0 | 14.0 | 17.0 | 13.0 | (18.0) | 6.0 | (18.0) | 9.0 | 9.0 | 7.0 | (18.0) | 11.0 | 8.0 | 8.0 | 12.0 | 12.0 | 9.0 | 12.0 | 4.0 | 11.0 | 13.0 | 7.0 | 8.0 | 9.0 | 12.0 | (18.0) |
12 | Peter Turcich
SAILING@LIGHTSVIEW | AUS 234
BRITPOP | 260.0 | 332.0 | 11.0 | 16.0 | 5.0 | 12.0 | 9.0 | (18.0) | 2.0 | 14.0 | 14.0 | (18.0) | (18.0) | (18.0) | 18.0 | 18.0 | 18.0 | 10.0 | 11.0 | 9.0 | 5.0 | 5.0 | 7.0 | 12.0 | 9.0 | 13.0 | 11.0 | 13.0 | 7.0 | 11.0 |
13 | Patrick Purcell
| AUS 03
EQUINOX | 272.0 | 344.0 | 14.0 | 12.0 | 16.0 | (18.0) | 13.0 | 5.0 | 11.0 | 12.0 | 10.0 | 11.0 | 8.0 | 10.0 | (18.0) | (18.0) | (18.0) | 12.0 | 8.0 | 13.0 | 18.0 | 11.0 | 11.0 | 10.0 | 6.0 | 12.0 | 13.0 | 12.0 | 14.0 | 10.0 |
14 | Des Westlake
WALLAROO | AUS 65
VICKERS V10 | 284.0 | 356.0 | 7.0 | 6.0 | 10.0 | 9.0 | 8.0 | (18.0) | (18.0) | (18.0) | (18.0) | 7.0 | 2.0 | 18.0 | 18.0 | 6.0 | 4.0 | 7.0 | 18.0 | 11.0 | 12.0 | 10.0 | 5.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
15 | Bronte Flint
SARYC | AUS 175
VICKERS V10 | 324.0 | 396.0 | 9.0 | 14.0 | 14.0 | 8.0 | 6.0 | 11.0 | (18.0) | 8.0 | 12.0 | (18.0) | (18.0) | (18.0) | 18.0 | 18.0 | 18.0 | 11.0 | 7.0 | 10.0 | 11.0 | 18.0 | 10.0 | 13.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
16 | Chris Juttner
ADELAIDE RCYRC (SA) | AUS 04
V 10 | 346.0 | 418.0 | 12.0 | 15.0 | 12.0 | 11.0 | 15.0 | (18.0) | (18.0) | 15.0 | 4.0 | 13.0 | 12.0 | 9.0 | 9.0 | 10.0 | 11.0 | (18.0) | (18.0) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
17 | Norman Wallis
ADELAIDE RCYRC | AUS 282
V10 | 374.0 | 446.0 | 10.0 | 5.0 | 17.0 | 7.0 | 16.0 | (18.0) | 5.0 | 13.0 | (18.0) | (18.0) | (18.0) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 13.0 | 18.0 |