| Name | Cat | Sail No. | Club | Design | |
| 1 | ALLEN, Doug | AUS 72 | Sunshine Coast RSC | V12 | |
| 2 | BEAVIS, John | NZL 21 | Northern Maritime MS | Tempest II | |
| 3 | BENEKE, Mark | AUS 64 | Fraser Coast RYC | Venti | |
| 4 | BENOIT, Bruce | AUS 21 | Illawarra RYC | V11 | |
| 5 | BERGAMINI, Paul | AUS 137 | Not Listed | V12 | |
| 6 | BLACKWOOD, Lisa | AUS 35 | Risdon Brook RYC | V12 | |
| 7 | BOURKE, Michael | AUS 01 | North Brisbane RYC | Proteus | |
| 8 | CALKOEN, Michael | NZL 38 | Kapiti RYC | V11 | |
| 9 | COLLINGE, Tom | AUS 56 | Northern Mariners | Ellipsis | |
| 10 | COWLING, Graham | AUS 135 | Paradise RYC | k2 | |
| 11 | CROSTON, William | AUS 287 | Paradise RYC | V10 | |
| 12 | DAVIS, Cliff | AUS 33 | Harrington Waters RS | Cheinz | |
| 13 | DAWSON, Glenn | AUS 76 | Champion Lakes | V12 | |
| 14 | DEANE, Bruce | AUS 06 | Eagleby RYC | V11 | |
| 15 | DEEKS, Ash | AUS 00 | Eagleby RYC | Viss | |
| 16 | DUGGAN, Stephen | AUS 73 | Fraser Coast RYC | Venti | |
| 17 | FARRAR, Aaron | AUS 34 | Not Listed | V12 | |
| 18 | GLEASE, john | AUS 138 | Lake Macquarie RYC | Obession | |
| 19 | GOWER, John | AUS 63 | Eagleby RYC | GC24 | |
| 20 | GRAY, Phillip | AUS 163 | Sunshine Coast RSC | TS2 | |
| 21 | HALTON, Garth | AUS 190 | Redlands RSC | Rogue | |
| 22 | HANLON, Lyn | AUS 10 | Wynnum Manly RMYC | V10 | |
| 23 | HICKMAN, Michael | AUS 45 | Sunshine Coast RSC | v11 | |
| 24 | HOW, Alan | AUS 123 | Wallaroo SC | Blitz 6 | |
| 25 | HOW, Neil | AUS 01 | Adelaide RCYRC | Venti | |
| 26 | HOW, Simon | AUS 142 | Adelaide RCYRC | V11 | |
| 27 | HUDSON, Grant | AUS 03 | Redlands RSC | V12 | |
| 28 | HUDSON, John | AUS 50 | Wynnum Manly RMYC | V10 | |
| 29 | JONES, Darren | AUS 52 | Kogarah Bay RYC | Venti | |
| 30 | JONES, Paul | AUS 48 | Lake Macquarie RYC | Venti | |
| 31 | KEAVY, Wayne | AUS 11 | Kogarah Bay RYC | Venti | |
| 32 | KELLETT, Simon | AUS 141 | Sunshine Coast RSC | TS2 | |
| 33 | MARTIN, Greg | AUS 72 | Wynnum Manly RMYC | Mojo (Peter Kampe) | |
| 34 | MCKAY, Ian | AUS 95 | Gladstone RCYC | K2 | |
| 35 | MECHIN, Pierre-Yves | FRA 67 | Not Listed | V12 | |
| 36 | MEE, Jimmy | AUS 43 | Eagleby RYC | v12 | |
| 37 | METCALFE, Gary | AUS 66 | Paradise RYC | V12 | |
| 38 | MEWS, Robert | AUS 41 | Champion Lakes | V11 | |
| 39 | MOLL, David | AUS 28 | Illawarra RYC | Venti | |
| 40 | MORRIS, Geoffrey | AUS 96 | Sunshine Coast RSC | Cockatoo 08 | |
| 41 | NELSON, Rob | NZL 27 | Gulf Harbour RYC | Venti | |
| 42 | OBRIEN, John | NZL 172 | NZL Northern Maritime Model Society | V12 | |
| 43 | O’DONNELL, Patrick | AUS 46 | Northern Mariners | BritPOP | |
| 44 | PAGE, Phil | AUS 50 | Lake Macquarie RYC | V10 | |
| 45 | PAUL, Roger | AUS 86 | Champion Lakes | V12 | |
| 46 | PAYN, Graham | AUS 189 | Lake Macquarie RYC | V8 | |
| 47 | PAYNE, Andrew | AUS 180 | Illawarra RYC | Alioth | |
| 48 | PENDERGRAST, Graham | AUS 26 | Moreton RYS | R2G2 | |
| 49 | PERRY, Graeme | NZL 65 | Kapiti RYC | V12 | |
| 50 | PRYDE, Philip | NZL 23 | Not Listed | Venti | |
| 51 | RICKLEMAN, John | AUS 77 | Illawarra RYC | K2 | |
| 52 | SHERWOOD, Peter | AUS 91 | Eagleby RYC | V12 | |
| 53 | THORBURN, Ben | AUS 86 | Gladstone RCYC | V12 | |
| 54 | TURNER, Doug | AUS 82 | Sunshine Coast RSC | Corbie 5 | |
| 55 | WALKER, Lindsay | AUS 02 | Kogarah Bay RYC | V12 | |
| 56 | WALKER, Murray | AUS 10 | Springfield Lakes RYC | VISS | |
| 57 | WALLIS, Sean | AUS 71 | Austin Lakes RS | V12 | |
| 58 | WARNE, Derick | AUS 97 | Sunshine Coast RSC | Britpop | |
| 59 | WEIZMAN, Daniel | AUS 17 | Sydney Maritime MC | Britpop! | |
| 60 | WELLS, Phil | AUS 90 | Wynnum Manly RMYC | VISS | |
| 61 | WILSON, Andrew | AUS 187 | Eagleby RYC | V12 | |
| 62 | WILSON, geoff | AUS 25 | Sunshine Coast RSC | Ts2 | |
| 63 | WILSON, Ray | AUS 195 | Eagleby RYC | Pikanto | |
| 64 | ZECCHIN, Peter | AUS 22 | Kogarah Bay RYC | Proteus | |
| 65 | ZWEERS, Vince | AUS 65 | Illawarra RYC | K2 |
M - Master, GM - Grand Master, J - Junior