| Name | Cat | Sail No. | Club | Design | |
| 1 | ALLEN , Doug | AUS 72 | Sunshine Coast RSC | V12 | |
| 2 | BENEKE, Mark | AUS 64 | Fraser Coast RYC | Venti | |
| 3 | BENOIT, Bruce | AUS 21 | Illawarra RYC | V11 | |
| 4 | BERGAMINI, Paul | AUS 137 | Gladstone RCYC | V12 | |
| 5 | BOURKE, Michael | AUS 1 | North Brisbane RYC | Proteus | |
| 6 | CALKOEN, Michael | NZL 38 | Kapiti RYC | V11 | |
| 7 | CAMERON, Mike | NZL 32 | Nelson RYS | ||
| 8 | DEANE, Bruce | AUS 07 | Eagleby RYC | K2 | |
| 9 | DUGGAN , Stephen | AUS 73 | Fraser Coast RYC | Venti | |
| 10 | FARRAR, Aaron | AUS 34 | Gladstone RCYC | V12 | |
| 11 | FITZGERALD, Glen | AUS 20 | North Brisbane RYC | Alioth v4 | |
| 12 | GLEASE, John | AUS 63 | Lake Macquarie RYC | TS2 | |
| 13 | GOWER, John | AUS 63 | Eagleby RYC | GC24 | |
| 14 | HALTON, Garth | AUS 40 | Redlands RSC | Rogue | |
| 15 | HICKMAN, Michael | AUS 45 | Sunshine Coast RSC | v11 | |
| 16 | HOW, Simon | AUS 142 | Adelaide RCYRC | V11 | |
| 17 | HOW, Neil | AUS 1 | Adelaide RCYRC | Venti | |
| 18 | HU, Haoyu | CHN 51 | Patterson Lakes RMYC | VISS | |
| 19 | HUDSON, Grant | AUS 03 | Redlands RSC | V12 | |
| 20 | JONES, Paul | AUS 48 | Lake Macquarie RYC | Venti | |
| 21 | KELLETT, Simon | AUS 58 | Sunshine Coast RSC | K2 | |
| 22 | MCCARTHY, Gary | AUS 181 | Risdon Brook RYC | GC24 | |
| 23 | MEE, Jimmy | AUS 43 | Eagleby RYC | v12 | |
| 24 | MOLL, David | AUS 28 | Illawarra RYC | Venti | |
| 25 | MORRISH, Paul | AUS 178 | Newcastle CYC | Venti | |
| 26 | NELSON, Rob | NZL 27 | Gulf Harbour RYC | Venti | |
| 27 | OBRIEN, John | NZL 172 | Northern Maritime MS | V12 | |
| 28 | PAUL, Roger | AUS 86 | Champion Lakes | V12 | |
| 29 | PERRY, Graeme | NZL 65 | Kapiti RYC | V12 | |
| 30 | PRYDE, Philip | NZL 23 | Northern Maritime MS | Venti | |
| 31 | QUIGGIN, Brad | AUS 49 | Lake Macquarie RYC | V12 | |
| 32 | RICKLEMAN, John | AUS 77 | Illawarra RYC | K2 | |
| 33 | SHERWOOD, Peter | AUS 91 | Eagleby RYC | V12 | |
| 34 | SHOEBRIDGE, Trevor | NZL 62 | North Shore RYS | V12 | |
| 35 | SIBUN, Nigel | NZL 99 | Northern Maritime MS | V12 | |
| 36 | WALKER, Lindsay | AUS 02 | Kogarah Bay RYC | V12 | |
| 37 | WALKER, Murray | AUS 10 | Springfield Lakes RYC | VISS | |
| 38 | WALLIS, Sean | AUS 71 | Harrington Waters RS | V12 | |
| 39 | WARNE, Derick | AUS 97 | Sunshine Coast RSC | Britpop | |
| 40 | WELLS, Phil | AUS 41 | Wynnum Manly RMYC | Orca | |
| 41 | WILSON, Andrew R | AUS 161 | Wynnum Manly RMYC | Viss | |
| 42 | WILSON, Andrew | AUS 187 | Eagleby RYC | V12 | |
| 43 | ZWEERS, Vince | AUS 65 | Illawarra RYC | K2 |
M - Master, GM - Grand Master, J - Junior